TILE C SERIES
Inspired by modern luxury and refined architectural elegance, the Crown profile delivers a sophisticated wave-inspired design with balanced performance, lasting durability, and contemporary versatility.
SERIES C OVERVIEW
Inspired by modern luxury and architectural sophistication, the Crown profile is engineered to deliver a refined balance of premium aesthetics and high-performance durability. Its distinctive wave-inspired design creates a bold, elevated roofline while advanced composite engineering provides long-lasting protection against harsh weather, impact, and everyday wear. Designed for contemporary homes, luxury residences, and upscale developments, the Crown profile combines timeless architectural elegance with innovative roofing technology built for lasting performance and visual impact.
Sophisticated wave-inspired profile designed for modern architectural appeal
Advanced lightweight composite construction for efficient installation and structural efficiency
Exceptional durability engineered to resist impact, harsh weather, and long-term wear
Premium luxury finish that enhances curb appeal and elevates contemporary homes

Charcoal Gray

Terracotta

Brick Red
TECHNICAL SPECIFICATIONS
| Product Name | Overall Length (in) | Overall Width (in) | Weight (lbs) | Height/Thickness (in) | Effective Size L×W (in) |
| C-Type Main Tile | 28-5/8″ | 17-15/16″ | 4.30 | 3-3/4″ | 27-1/2″ x 14-7/16″ |
| C-Type Bird Guard | 27-1/2″ | 3-15/16″ | 0.88 | 3-1/8″ | – |
| C-Type Ridge Tile | 18-1/8″ | 12-3/8″ | 1.95 | 4-7/16″ | 15-7/16″ x 12-3/8″ |
| C-Type Side Tile (Right) | 18-1/8″ | 8-9/16″ | 1.54 | 5-5/16″ | 14-7/16″ x 7-1/16″ |
| C-Type Side Tile (Left) | 18-1/8″ | 8-9/16″ | 1.54 | 5-5/16″ | 14-7/16″ x 7-1/16″ |
| C-Type Ridge Cap End | 10-7/8″ | 8-13/16″ | 0.88 | 2-15/16″ | – |
| C-Type Hip Ridge Cap End | 18-1/8″ | 12-3/8″ | 2.18 | 4-7/16″ | 14-3/4″ x 12-3/8″ |
| C-Type S-Shield | 26-5/8″ | 5″ | 0.44 | 15/16″ | – |
| C-Type Side S-Shield (Right) | 20-7/8″ | 5″ | 0.33 | 1-3/16″ | – |
| C-Type Side S-Shield (Left) | 20-7/8″ | 5″ | 0.33 | 1-3/16″ | – |
ACCESSORIES


























APPLICATION EXAMPLES












